Compare cloud hosting

  Cloud Hosting Optimized CPU Optimized Ram Optimized Storage Optimized  
  BuyNow BuyNow BuyNow BuyNow BuyNow
  DigitalOcean Vultr Linode IONOS DreamHost
Cloud Hosting
Plans $4 $6 $5 $6 $4.50
RAM 512MB 1GB 1GB 1GB 512MB
Storage 10GB SSD 25GB NVMe 25GB 30GB 80GB SSD
Bandwith 500GB 2TB 1TB   Free
CPU 1 vCPU 1 vCPU 1 vCPU 1 vCPU 1 vCPU
Plans $6 $12 $12 $11 $6
RAM 1GB 2GB 2GB 2GB 1GB
Storage 25GB SSD 50GB NVMe 50GB 50GB 80GB SSD
Bandwith 1TB 3TB 2TB   Free
CPU Cores 1 vCPU 1 vCPU 1 vCPU 1 vCPU 1 vCPU
Plans $12 $18 $24 $22 $12
RAM 2GB 2GB 4GB 4GB 2GB
Storage 50GB SSD 60GB NVMe 80GB 80GB 80GB SSD
Bandwith 1TB 4TB 4TB   Free
CPU Cores 1 vCPU 2 vCPUs 2 vCPUs 2 vCPUs 1 vCPU
Plans $18 $24 $48 $44 $24
RAM 2GB 4GB 8GB 8GB 4GB
Storage 60GB SSD 100GB NVMe 160GB 160GB 80GB SSD
Bandwith 1TB 5TB 5TB   Free
CPU 2 vCPUs 2 vCPUs 4 vCPUs 4 vCPUs 2 vCPUs
Plans $24 $48 $96 $88 $48
RAM 4GB 8GB 16GB 16GB 8GB
Storage 80GB SSD 180GB NVMe 320GB 320GB 80GB SSD
Bandwith 4TB 6TB 8TB   Free
CPU Cores 2 vCPUs 4 vCPUs 6 vCPUs 6 vCPUs 4 vCPUs
Plans $48 $72 $192 $176 $96
RAM 8GB 12GB 32GB 32GB 16GB
Storage 160GB SSD 260GB NVMe 640GB 640GB 80GB SSD
Bandwith 5TB 7TB 16TB   Free
CPU Cores 4 vCPUs 4 vCPUs 8 vCPUs 8 vCPUs 8 vCPUs
Plans $96 $96 $384 $279  
RAM 16GB 16GB 64GB 48GB  
Storage 320GB 350GB NVMe 1280GB 960GB  
Bandwith 6TB 8TB 20TB    
CPU Cores 8 vCPUs 8 vCPUs 16 vCPUs 12 vCPUs  
Plans   $144 $576 $370  
RAM   24GB 96GB 64GB  
Storage   500GB NVMe 1920GB 1280GB  
Bandwith   12TB 20TB    
CPU Cores   12 vCPUs 20 vCPUs 16 vCPUs  
  BuyNow BuyNow BuyNow
  DigitalOcean Vultr Linode
Optimized
Plans $63 $30 $36
RAM 8GB 4GB 4GB
Storage 25GB SSD 30GB NVMe 80GB
Bandwith 4TB 4TB 4TB
CPU 2 vCPUs 1 vCPU 2 vCPUs
Plans $126 $60 $72
RAM 16GB 8GB 8GB
Storage 50GB SSD 50GB NVMe 160GB
Bandwith 5TB 5TB 5TB
CPU Cores 4 vCPUs 2 vCPUs 4 vCPUs
Plans $252 $120 $144
RAM 32GB 16 GB 16GB
Storage 100GB SSD 80GB NVMe 320GB
Bandwith 6TB 6TB 6TB
CPU Cores 8 vCPUs 4 vCPUs 8 vCPUs
Plans $504 $240 $288
RAM 64GB 32GB 32GB
Storage 200GB SSD 240GB NVMe 640GB
Bandwith 7TB 7TB 7TB
CPU 16 vCPUs 8 vCPUs 16 vCPUs
Plans $1008 $480 $576
RAM 128 GB 64GB 64GB
Storage 400GB SSD 320GB NVMe 1280GB
Bandwith 8TB 8TB 8TB
CPU Cores 16 vCPUs 16 vCPUs 32 vCPUs
Plans $1260 $720 $864
RAM 160GB 96GB 96GB
Storage 500GB SSD 480GB NVMe 1920GB
Bandwith 9TB 9TB 9TB
CPU Cores 40 vCPUs 24 vCPUs 48 vCPUs
Plans   $960 $1152
RAM   180GB 128GB
Storage   640GB NVMe 2500GB
Bandwith   9TB 10TB
CPU Cores   32 vCPUs 50 vCPUs
Plans   $1200 $2304
RAM   160GB 256GB
Storage   768GB NVMe 5000GB
Bandwith   10TB 11TB
CPU Cores   40 vCPUs 56 vCPUs
  BuyNow BuyNow BuyNow
  DigitalOcean Vultr Linode
CPU Optimized
Plans $42 $28 $43
RAM 4GB 2GB 4GB
Storage 25GB SSD 25GB NVMe 80GB
Bandwith 4TB 4TB 4TB
CPU 2 vCPUs 1 vCPU 2 vCPUs
Plans $84 $40 $86
RAM 8GB 4GB 8GB
Storage 50GB SSD 50GB NVMe 160GB
Bandwith 5TB 5TB 5TB
CPU Cores 4 vCPUs 2 vCPUs 4 vCPUs
Plans $168 $45 $173
RAM 16GB 4GB 16GB
Storage 100GB SSD 75GB NVMe 320GB
Bandwith 6TB 5TB 6TB
CPU Cores 8 vCPUs 2 vCPUs 8 vCPUs
Plans $336 $80 $346
RAM 32GB 8GB 32GB
Storage 200GB SSD 75GB NVMe 640GB
Bandwith 7TB 6TB 7TB
CPU 16 vCPUs 4 vCPUs 16 vCPUs
Plans $672 $90 $691
RAM 64 GB 8GB 64GB
Storage 400GB SSD 150GB NVMe 1280GB
Bandwith 9TB 6TB 8TB
CPU Cores 32 vCPUs 4 vCPUs 32 vCPUs
Plans $1008 $160 $1037
RAM 96GB 16GB 96GB
Storage 600GB SSD 150GB NVMe 1920GB
Bandwith 11TB 7TB 9TB
CPU Cores 48 vCPUs 8 vCPUs 48 vCPUs
Plans   $180 $1382
RAM   16GB 128GB
Storage   300GB NVMe 2500GB
Bandwith   7TB 10TB
CPU Cores   8 vCPUs 50 vCPUs
Plans   $320 $2304
RAM   32GB 256GB
Storage   300GB NVMe 5000GB
Bandwith   8TB 11TB
CPU Cores   16 vCPUs 56 vCPUs
  BuyNow BuyNow BuyNow
  DigitalOcean Vultr Linode
RAM Optimized
Plans $84 $40 $60
RAM 16GB 8GB 24GB
Storage 50GB SSD 50GB NVMe 20GB
Bandwith 4TB 5TB 5TB
CPU 2 vCPUs 1 vCPU 2 vCPUs
Plans $168 $80 $120
RAM 32GB 16GB 48GB
Storage 100GB SSD 100GB NVMe 40GB
Bandwith 6TB 6TB 6TB
CPU Cores 4 vCPUs 2 vCPUs 2 vCPUs
Plans $336 $100 $240
RAM 64GB 16GB 90GB
Storage 200GB SSD 200GB NVMe 90GB
Bandwith 7TB 6TB 7TB
CPU Cores 8 vCPUs 2 vCPUs 4 vCPUs
Plans $672 $125 $480
RAM 128GB 16GB 150GB
Storage 400GB SSD 400GB NVMe 200GB
Bandwith 8TB 6TB 8TB
CPU 16 vCPUs 2 vCPUs 8 vCPUs
Plans $1008 $160 $960
RAM 192GB 32GB 300GB
Storage 600GB SSD 200GB NVMe 340GB
Bandwith 9TB 8TB 9TB
CPU Cores 24 vCPUs 4 vCPUs 8 vCPUs
Plans $1344 $195  
RAM 256GB 32GB  
Storage 800GB SSD 400GB NVMe  
Bandwith 10TB 8TB  
CPU Cores 32 vCPUs 4 vCPUs  
Plans   $250  
RAM   32GB  
Storage   800GB NVMe  
Bandwith   8TB  
CPU Cores   4 vCPUs  
Plans   $320  
RAM   64GB  
Storage   400GB NVMe  
Bandwith   6TB  
CPU Cores   8 vCPUs  
  BuyNow BuyNow BuyNow
  DigitalOcean Vultr Linode
Storage Optimized
Plans $131 $75 $36
RAM 16GB 8GB 4GB
Storage 300GB SSD 150GB NVMe 80GB
Bandwith 4TB 4TB 4TB
CPU 2 vCPUs 1 vCPU 2 vCPUs
Plans $262 $125 $72
RAM 32GB 16GB 8GB
Storage 600GB SSD 320GB NVMe 160GB
Bandwith 6TB 6TB 5TB
CPU Cores 4 vCPUs 2 vCPUs 4 vCPUs
Plans $524 $155 $144
RAM 64GB 16GB 16GB
Storage 1170GB SSD 480GB NVMe 320GB
Bandwith 7TB 6TB 6TB
CPU Cores 8 vCPUs 2 vCPUs 8 vCPUs
Plans $1048 $250 $288
RAM 128GB 32GB 32GB
Storage 2340GB SSD 640GB NVMe 640GB
Bandwith 8TB 7TB 7TB
CPU 16 vCPUs 4 vCPUs 16 vCPUs
Plans $1572 $310 $576
RAM 192GB 32GB 64GB
Storage 3520GB SSD 960GB NVMe 1280GB
Bandwith 9TB 7TB 8TB
CPU Cores 24 vCPUs 4 vCPUs 32 vCPUs
Plans $2096 $500 $864
RAM 256GB 64GB 96GB
Storage 4690GB SSD 1280GB NVMe 1920GB
Bandwith 10TB 8TB 9TB
CPU Cores 32 vCPUs 8 vCPUs 48 vCPUs
Plans   $620  
RAM   64GB  
Storage   1920GB NVMe  
Bandwith   8TB  
CPU Cores   8 vCPUs  
Plans   $1000  
RAM   128GB  
Storage   2560GB NVMe  
Bandwith   9TB  
CPU Cores   16 vCPUs